The required module names and module codes for each National Certificate courses.
NC1 in MAINTENANCE FITTING & MACHINING
SN | Module Code | Module Name | Nominal Hours |
1 | NBB 101 | Engineering Foundation | 20 |
2 | HIV101-104 | HIV/AIDS Awareness | 40 |
3 | NBB102 | Material Handling | 10 |
4 | NBB103 | Engineering Calculations | 30 |
5 | NBB104 | Engineering Drawing | 40 |
6 | NBB105 | Job Seeking Skills | 10 |
7 | KAB101 | Know About Business | 40 |
8 | MFM101 | Hand Tools – Non Cutting and Cutting | 20 |
9 | MFM102 | Measuring and Marking | 20 |
10 | MFM103 | Drilling and Reaming | 30 |
11 | MFM104 | Threading by Hand | 10 |
12 | MFM105 | Off – Hand Grinding | 30 |
13 | MFM106 | Power Saws | 30 |
14 | MFM107 | The Center Lathe – Level 1 | 40 |
15 | MFM108 | Milling – Level 1 | 40 |
16 | MFM109 | Engineering Project 1 | 40 |
| | TOTAL HOURS | 450 |
NC2 in MAINTENANCE FITTING & MACHINING
SN | Module Code | Module Name | Nominal Hours |
1 | NBB201 | Occupational Health & Safety | 30 |
2 | NBB202 | Workplace Communication | 20 |
3 | NBB203 | Engineering Calculations | 30 |
4 | NBB204 | Engineering Drawing | 40 |
5 | NBB205 | Computing in Engineering | 30 |
6 | MFM201 | Portable Power Tools | 10 |
7 | MFM202 | Oxy-Fuel Gas Cutting & Welding | 30 |
8 | MFM203 | Manual Metal Arc Welding | 30 |
9 | MFM204 | Fitting Techniques 1 – A | 20 |
10 | MFM205 | Fitting Techniques 1 – B | 20 |
11 | MFM206 | Centre Lathe 2 | 40 |
12 | MFM207 | Milling 2 | 40 |
13 | MFM208 | Surface Grinding Machine | 40 |
14 | MFM209 | Engineering Project | 40 |
15 | MFM210 | Work Placement (On-The-Job Training) | 130 |
| | TOTAL HOURS | 550 |
NC1 in METAL FABRICATION & WELDING
SN | Module Code | Module Name | Nominal Hours |
1 | NBB 101 | Engineering Foundation | 20 |
2 | HIV101-104 | HIV/AIDS Awareness | 40 |
3 | NBB102 | Material Handling | 10 |
4 | NBB103 | Engineering Calculations | 30 |
5 | NBB104 | Engineering Drawing | 40 |
6 | NBB105 | Job Seeking Skills | 10 |
7 | KAB101 | Know About Business | 40 |
8 | NF101 | Measuring and Marking Out Tools | 20 |
9 | NF102 | Hand and Power Tools | 20 |
10 | NF103 | Types of Fabrication Materials | 10 |
11 | NF104 | Drills and Drilling | 20 |
12 | NF105 | Threading by Hand | 10 |
13 | NF106 | Thermal Cutting and Welding | 40 |
14 | NF107 | Structural Fabrication 1 | 30 |
15 | NF108 | Structural Welding LCS – MMAW | 30 |
16 | NF109 | Basic Development Drawing | 40 |
17 | NF110 | Engineering Project 1 | 40 |
| | TOTAL HOURS | 450 |
NC2 in METAL FABRICATION & WELDING
SN | Module Code | Module Name | Nominal Hours |
1 | NBB201 | Occupational Health and Safety | 30 |
2 | NBB202 | Workplace Communication | 20 |
3 | NBB203 | Engineering Calculations | 30 |
4 | NBB204 | Engineering Drawing | 40 |
5 | NBB205 | Computing in Engineering | 30 |
6 | NF201 | Work and Planning | 10 |
7 | NF202 | Properties of Engineering Materials | 10 |
8 | NF203 | Assembly and Alignment Techniques | 20 |
9 | NF204 | Oxy-Fuel Gas Cutting and Welding | 30 |
10 | NF205 | Structural Welding LCS – MMAW2 | 30 |
11 | NF206 | Gas Metal Arc Welding | 25 |
12 | NF207 | Gas Tungsten Arc Welding | 25 |
13 | NF208 | Fabrication Machinery | 10 |
14 | NF209 | Development Drawing | 25 |
15 | NF210 | Basic Forming of Shapes | 40 |
16 | NF211 | Structural Fabrication | 25 |
17 | NF212 | Engineering Project 2 | 40 |
18 | NF213 | Work Placement (On-The-Job Training) | 130 |
| | TOTAL HOURS | 550 |
NC1 in AUTOMOTIVE BODY REPAIR & FINISHING
SN | Module Code | Module Name | Nominal Hours |
1 | NBB 101 | Engineering Foundation | 20 |
2 | HIV101-104 | HIV/AIDS Awareness | 40 |
3 | NBB102 | Material Handling | 10 |
4 | NBB103 | Engineering Calculations 1 | 30 |
5 | NBB104 | Engineering Drawing 1 | 40 |
6 | NBB105 | Job Seeking Skills | 10 |
7 | KAB101 | Know About Business | 40 |
8 | AUR101 | Measuring and Marking Out Techniques | 20 |
9 | AUR102 | Hand and Portable Power Tools | 20 |
10 | AUR103 | Drills and Drilling | 10 |
11 | AUR104 | Threading by Hand | 20 |
12 | AUR105 | Identification of Vehicle Body Component Parts | 10 |
13 | AUR106 | Remove and Tag Vehicle Body Parts | 35 |
14 | AUR107 | Minor Repair on Vehicle Body | 40 |
15 | AUR108 | Basic Prepare Surface for Painting | 40 |
16 | AUR109 | Removal & Replacement of Vehicle Components | 35 |
17 | AUR110 | Engineering Project 1 | 40 |
| | TOTAL HOURS | 450 |
NC2 in AUTOMOTIVE BODY REPAIR & FINISHING
SN | Module Code | Module Name | Nominal Hours |
1 | NBB201 | Occupational Health and Safety | 30 |
2 | NBB202 | Workplace Communication | 20 |
3 | NBB203 | Engineering Calculations 2 | 30 |
4 | NBB204 | Engineering Drawing 2 | 40 |
5 | NBB205 | Computing in Engineering | 30 |
6 | AUR201 | Work and Planning | 10 |
7 | AUR202 | Properties of Engineering Materials | 10 |
8 | AUR203 | Oxy-Fuel Gas Cutting and Welding | 30 |
9 | AUR204 | Manual Metal Arc Welding | 30 |
10 | AUR205 | Spot Welding | 20 |
11 | AUR206 | Automotive Body Repair | 40 |
12 | AUR207 | Surface Preparation for Spray Painting | 40 |
13 | AUR208 | Remove and Replace Vehicle Body Components | 30 |
14 | AUR209 | Rust Prevention & Deadening Materials | 10 |
15 | AUR210 | Window Tinting | 10 |
16 | AUR211 | Engineering Project 2 | 40 |
17 | AUR212 | Work Placement (On-The-Job Training) | 130 |
| | TOTAL HOURS | 550 |
NC1 in AUTOMOTIVE SERVICING – LIGHT VEHICLE
SN | Module Code | Module Name | Nominal Hours |
1 | BC 101 08 | HIV/AIDS & STI Awareness | 40 |
2 | BC 102 08 | Workplace Communication | 3 |
3 | BC 103 08 | Work with Others | 3 |
4 | BC 104 08 | Demonstrate Work Values | 4 |
5 | BC 105 08 | Practice Basic Housekeeping Procedures | 10 |
6 | AUT 101 08 | Apply Appropriate Sealant/Adhesive | 3 |
7 | AUT 102 08 | Move and Position Vehicle | 3 |
8 | AUT 103 08 | Perform Measurement and Calculation | 2 |
9 | AUT 104 08 | Read, Interpret and apply specifications and manuals | 2 |
10 | AUT 105 08 | Use and apply lubricants/coolants | 5 |
11 | AUT 106 08 | Perform shop maintenance | 5 |
12 | AUT 107 08 | Identify vehicle systems | 40 |
13 | AUT 108 08 | Service Automotive battery | 40 |
14 | AUT 109 08 | Service Ignition System | 40 |
15 | AUT 110 08 | Use test instruments and repair wiring/lighting system | 40 |
16 | AUT 111 08 | Perform diesel engine tune up | 40 |
17 | AUT 112 08 | Perform gas engine tune up | 40 |
18 | AUT 113 08 | Perform under chassis preventive maintenance | 40 |
| | TOTAL HOURS | 360 |
NC2 in AUTOMOTIVE SERVICING – LIGHT VEHICLE
SN | Module Code | Module Name | Nominal Hours |
1 | ASLV201 08 | Engine | 50 |
2 | ASLV202 08 | Clutch and Transmission | 50 |
3 | ASLV203 08 | Electrical | 50 |
4 | ASLV204 08 | Fuel | 50 |
5 | ASLV205 08 | Brakes | 40 |
6 | ASLV206 08 | Steering and Suspension | 30 |
7 | ASLV207 08 | Drive line and Final Drive | 30 |
8 | ASLV208 08 | Air Conditioning | 20 |
9 | ASLV209 08 | Automotive Service Welding Operations | 20 |
10 | ASLV210 08 | Perform Under Chassis Preventive Maintenance | 50 |
11 | ASLV211 08 | Read, Interpret and Apply Specifications and Manual | 20 |
12 | ASLV212 08 | Read and Interpret Engineering Drawing | 20 |
13 | ASLV213 08 | Contribute to Workplace Communications | 20 |
14 | WP214 08 | Work Placement (On-The-Job Training) | 200 |
| | TOTAL HOURS | 650 |
NC1 in AUTOMOTIVE ELECTRICAL
SN | Module Code | Module Name | Nominal Hours |
1 | BC101 10 | HIV/AIDS & STI Awareness | 40 |
2 | BC102 10 | Workplace Communication Skills | 20 |
3 | BC103 10 | Basic Computing Skills | 20 |
4 | AE100 10 | Workshop Safety | 40 |
5 | AE101 10 | Tools / Equipment | 40 |
6 | AE102 10 | Electrical Fundamentals | 20 |
7 | AE103 10 | Automotive Fundamentals | 20 |
8 | AE104 10 | Soldering | 20 |
9 | AE105 10 | Wire & wirings (Electrical Circuits) | 10 |
10 | AE106 10 | Magnetism | 10 |
11 | AE107 10 | Automotive Alternator | 40 |
12 | AE108 10 | Automotive Starter Motor | 20 |
13 | AE109 10 | Automotive Accessories | 40 |
14 | AE110 10 | Ignition System – Conventional | 20 |
15 | AE111 10 | Basic Instrumentation | 20 |
16 | WP214 08 | Work Placement (On-The-Job Training) | 200 |
| | TOTAL HOURS | 680 |
NC2 in AUTOMOTIVE ELECTRICAL
SN | Module Code | Module Name | Nominal Hours |
1 | AE201 10 | Electrical Principles and Circuits | 20 |
2 | AE202 10 | Automotive Principles | 20 |
3 | AE203 10 | Basic Electronics | 40 |
4 | AE204 10 | Lead Acid battery | 20 |
5 | AE205 10 | Types of DC Motors | 40 |
6 | AE206 10 | Charging System | 20 |
7 | AE207 10 | Starting System | 20 |
8 | AE208 10 | Lighting System | 20 |
9 | AE209 10 | Ignition System | 20 |
10 | AE210 10 | Instrumentation | 40 |
11 | AE211 10 | Basic EFI | 20 |
12 | AE212 10 | Basic Air Conditioning | 40 |
| | TOTAL HOURS | 420 |
NC1 in ELECTROTECHNOLOGY
SN | Module Code | Module Name | Nominal Hours |
1 | COM101 07 | Basic Computing | 40 |
2 | DWG101 07 | Drawing Interpretation and Sketching | 40 |
3 | ELE101 07 | Electrical Fundamentals | 40 |
4 | ELE102 07 | Basic Electrical Circuits | 40 |
5 | MAT101 07 | Mathematics for Electrotechnology 1 | 40 |
6 | MWP101 07 | Mechanical Workshop Practice | 40 |
7 | OHS101 07 | Occupational Health and Safety | 40 |
8 | PCS101 07 | Parts and Components Selection | 40 |
9 | WOS101 07 | Work Oriented Studies | 40 |
10 | WPC101 07 | Workplace Communications | 40 |
11 | HIV101 07 | Prevention of Aids/HIV and STD | 40 |
| | TOTAL HOURS | 440 |
NC2 in ELECTROTECHNOLOGY SERVICING (APPLIANCES – REFRIGERATION)
SN | Module Code | Module Name | Nominal Hours |
1 | ELE201 07 | Safety in the Electrical Workplace | 20 |
2 | BO101 07 | Business Operations | 40 |
3 | ELE210 07 | Electrical Measuring Instruments | 40 |
4 | MAT201 07 | Mathematics for Electrotechnology 2 | 40 |
5 | ELE212 07 | Cords, Cables and Applications | 40 |
6 | ELE213 07 | Electrical Workshop Practice ‘A’ | 80 |
7 | MWP201 07 | Welding and Brazing | 60 |
8 | ELE214 07 | Domestic (Refrigeration) Appliance Principles | 20 |
9 | RAC201 07 | Fundamentals of Refrigeration | 40 |
10 | RAC202 07 | Refrigeration Tools, Equipment & Procedures | 40 |
11 | RAC203 07 | Service Refrigerators, Equipment and Room Air Conditioners | 60 |
12 | WP101 07 | Work Placement (On-The-Job Training) | 200 |
| | TOTAL HOURS | 680 |
NC2 in ELECTROTECHNOLOGY SERVICING (APPLIANCES – ELECTRICAL)
SN | Module Code | Module Name | Nominal Hours |
1 | ELE201 07 | Safety in the Electrical Workplace | 20 |
2 | BO101 07 | Business Operations | 40 |
3 | ELE210 07 | Electrical Measuring Instruments | 40 |
4 | MAT201 07 | Mathematics for Electrotechnology 2 | 40 |
5 | ELE212 07 | Cords, Cables and Applications | 40 |
6 | ELE213 07 | Electrical Workshop Practice ‘B’ | 80 |
7 | MWP201 07 | Welding and Brazing | 60 |
8 | ELE214 07 | Domestic (Electrical) Appliance Principles | 20 |
9 | ELE216 07 | Domestic Electrical Heating Appliances | 60 |
10 | ELE215 07 | Basic Installation of Domestic Clothes Washers, Dishwashers, Dryers, Etc | 80 |
11 | WP101 07 | Work Placement (On-The-Job Training) | 200 |
| | TOTAL HOURS | 680 |
NC2 in ELECTROTECHNOLOGY SERVICING (APPLIANCES – BUSINESS AND CONSUMER ELECTRONICS EQUIPMENT)
SN | Module Code | Module Name | Nominal Hours |
1 | ELE201 07 | Safety in the Electrical Workplace | 20 |
2 | BO101 07 | Business Operations | 40 |
3 | MAT201 07 | Mathematics for Electrotechnology 2 | 40 |
4 | ELR213 07 | Electronics Workshop Practice | 80 |
5 | ELR206 07 | Test Equipment | 40 |
6 | ELR202 07 | Digital Electronics | 40 |
7 | ELR207 07 | Operational Concepts of Business Machines | 40 |
8 | ELR208 07 | Electro-mechanics of Business Machines | 40 |
9 | ELR209 07 | PC Testing & Modification - Basic | 40 |
10 | ELR214 07 | Introduction to Application Software | 40 |
11 | ELR216 07 | Computer Peripherals | 40 |
12 | WP101 07 | Work Placement (On-The-Job Training) | 200 |
| | TOTAL HOURS | 680 |
0 comments:
Post a Comment