SELECTION CRITERIA TO ENTER THE COURSE FOR 2013
YOU MUST BE PHYSICALLY AND MENTALLY FIT
LEVEL OF ACHIEVEMENTS
GRADE | QUALITY OF WORK | % RANGE | GRADE POINTS | CBT & A |
A | DISTINCTION | 90 – 100 | 4 | C |
B | CREDIT | 80 – 89 | 3 | C |
C | UPPER PASS | 70 – 79 | 2 | C |
D | PASS | 60 – 69 | 1 | NYC |
E | FAIL | 0 – 59 | 0 | NYC |
GRADE POINT AVERAGE (GPA) TO QUALIFY FOR NATIONAL CERTIFICATE COURSES / BASIC TRADE CERTIFICATES / TECHNICAL TRAINING CERTIFICATES
QUALIFICATIONS | GRADE POINTS AVERAGE (GPA) | REMARKS |
BASIC TRADE CERTIFICATES | 1.75 & ABOVE | WITH NO FAILING MARKS IN OTHER SUBJECTS |
TECHNICAL TRAINING CERTIFICATE | 2 & ABOVE | C MARKS IN MATH, ENGLISH & SCIENCE WITH NO FAILING MARKS IN OTHER SUBJECTS |
NATIONAL CERTIFICATE 1 | 2 & ABOVE | C MARKS IN MATH, ENGLISH & SCIENCE WITH NO FAILING MARKS IN OTHER SUBJECTS |
NATIONAL CERTIFICATE 2 | 2 & ABOVE | COMPETENT IN ALL NC1 MODULES TAKEN |
NATIONAL CERTIFICATE 3 | 2.5 & ABOVE | COMPETENT IN ALL NC2 MODULES TAKEN |
NATIONAL CERTIFICATE 4 | 2.5 & ABOVE | COMPETENT IN ALL NC3 MODULES TAKEN |
NATIONAL DIPLOMA | 2.75 & ABOVE | COMPETENT IN ALL NC4 MODULES TAKEN |
FOR YOUR STRICT COMPLIANCE.
0 comments:
Post a Comment